Science and Technology
|
|
In this section of the site you can find some documents I wrote in the past about scientific and technological subjects. High School students can find interesting hints in order to deepend their understanding of physics and their knowledge of mathematics. University Students can find the solutions Rossella Melchiotti and me wrote for the Mathematical Analysis I and II classes held by professor Stefano Mortola. These exercises proved to be very valuable support for the personal study. More skilled people can find my graduation thesis and the papers I published on International Conferences. Let me finish this short introduction by citing my Advisor at University of Illinois: "Have fun!" (Shantanu Dutt) |
Categories
Last Updates
| Title | Updated date | All terms |
|---|---|---|
| Napier Equation | Friday, June 19, 2009 - 19:10 | Computer Graphics |
| God does not play dice | Friday, June 19, 2009 - 19:10 | Computer Graphics |
| Everything is possible | Friday, June 19, 2009 - 19:09 | Computer Graphics |
| Aniron | Friday, June 19, 2009 - 19:07 | Computer Graphics |
| Ball Mordor | Friday, June 19, 2009 - 18:55 | Computer Graphics |
| Exercises of Mathematical Analysis II classes | Wednesday, June 17, 2009 - 00:03 | Mathematics |
| Exercises of Mathematical Analysis I classes | Wednesday, June 17, 2009 - 00:02 | Mathematics |
| Quantum Physics | Wednesday, June 17, 2009 - 00:00 | Mathematics, Physics, Science |
| Advanced Physics for High School 2 | Tuesday, June 16, 2009 - 23:57 | Mathematics, Physics, Science |
| Advanced Physics for High School | Tuesday, June 16, 2009 - 23:53 | Mathematics, Physics, Science |

